Recent Congressional Votes
| |
| Recent Senate Votes | |
| Jumpstart Our Business Startups Act - Vote Passed (73-26, 1 Not Voting) This bill would ease reporting and regulatory requirements for small businesses trying to raise capital in order to take the company public. The House passed the bill on March 8, 2012. The Senate adopted an amendment to the bill which will require the House to vote again. It is expected the House will pass the bill this week and send the bill to the president. Sen. Mark Warner voted YES......send e-mail or see bio Sen. Jim Webb voted NO......send e-mail or see bio | |
| Recent House Votes | |
| Help Efficient, Accessible, Low-cost, Timely Healthcare (HEALTH) Act of 2011 - Vote Passed (223-181, 4 Present, 23 Not Voting) The House passed this bill that would eliminate the Independent Payment Advisory Board (IPAB) and cap damages in medical malpractice lawsuits. IPAB was created by the 2010 health care law and is charged with finding savings in Medicare spending. It has no members yet. The Senate is unlikely to take up the bill. 2ed Rep. Scott Rigell YES......send e-mail or see bio 3ed Rep. Robert Scott NO.......send e-mail or see bio 4th Rep. J. Randy Forbes YES......send e-mail or see bio 5th Rep. Robert Hurt YES......send e-mail or see bio 6th Rep. Robert Goodlatte YES......send e-mail or see bio 7th Rep. Eric Cantor YES.......send e-mail or see bio 8th Rep. James Moran NO.......send e-mail or see bio 10th Rep. Frank Wolf YES......send e-mail or see bio 11th Rep. Gerald Connolly NO.......send e-mail or see bio | |
| Upcoming Votes | |
| Repeal Big Oil Tax Subsidies Act - S.2204 This Senate bill would eliminate tax breaks for the oil and gas industry. 21st Century Postal Service Act of 2011 - S.1789 The Senate is scheduled to hold a test vote on this bill to overhaul the U.S. Postal Service. Surface Transportation Extension Act of 2012 - H.R.4239 The House is scheduled to take up a 90-day transportation bill in order to give congressional leaders time to work out a long-term bill. 2013 budget resolution - H.CON.RES.__ Later this week, the House will take up its fiscal 2013 budget proposal. Source: http://www.congress.org/ | |
We are an independent, non-partisan group concerned with domestic issues which directly affect the VA Muslim American community’s livelihood. We focus on issues of Civil Rights, Civil Liberties, Education, the Economy, Banking Reform, Environmental issues, Immigration and Health Care Reform. Our scoring of the candidates will be based primarily on these issues and a candidate’s history of support for and positive interaction with the American Muslim community.
Showing posts with label election. Show all posts
Showing posts with label election. Show all posts
Monday, March 26, 2012
Update: How your Elected Officials on Capitol Hill from Virginia Voted.
Monday, November 7, 2011
VMPac 2011 Elections Endorsements
November 2011 Elections Endorsements / Recommendations* | |||||
* The candidates listed below are being jointly supported by the following organisations: | |||||
Type of Support | Name of Candidate | ElectrolDistrict | Counties | Type of Election | Position |
Endorsed | David Ramadan | 87th | Loudoun | State | Delegate |
Endorsed | Tom Rust | 86th | Loudoun | State | Delegate |
Endorsed | Tag Greason | 32nd | Loudoun | State | Delegate |
Endorsed | Randy Minchew | 10th | Loudoun | State | Delegate |
Endorsed | Joe May | 33rd | Loudoun | State | Delegate |
Endorsed | Mark Herring | 33rd | Loudoun | State | Senator |
Recommended | Jill Vogel | 27th | Loudoun | State | Senator |
Endorsed | Shawn Mitchell | 13th | Loudoun | State | Senator |
Endorsed | Steve Simpson | Loudoun | County | Sheriff | |
Endorsed | John Stevens | Loudoun | County | Chairman School Board | |
Endorsed | Andrea McGimsey | Broad Run | Loudoun | County | Supervisor |
Endorsed | Kelly Burke | Leesburg | Loudoun | County | Supervisor |
Endorsed | Matt LeTourneau | Dulles | Loudoun | County | Supervisor |
Recommended | Ralph Buono | Loudoun | County | Supervisor | |
Recommended | Larry Roeder | Loudoun | County | Supervisor | |
Neutral | Eugene DelGaudio | Sterling Park | Loudoun | County | Supervisor |
Neutral | Ali Shahriari | Loudoun | County | Supervisor | |
Neutral | Ralph Nevarres | Loudoun | County | Supervisor | |
Endorsed | Scott York | Loudoun | County | Supervisor | |
Endorsed | Mark Keam | Fairfax | State | Delegate | |
Endorsed | Ken Plum | Fairfax | State | Delegate | |
Neutral | Barbara Comstock | Fairfax | State | Delegate | |
Neutral | Pamela Danner | Fairfax | State | Delegate | |
Endorsed | Janet Howell | 32nd | Fairfax | State | Senator |
Endorsed | Richard Saslaw | Fairfax | State | Senator | |
Neutral | Caren Merrick | Fairfax | State | Senator | |
Neutral | Barbara Favola | Fairfax | State | Senator | |
Endorsed | John Foust | Fairfax | County | Supervisor | |
Endorsed | Sharon Bulova | Fairfax | County | Chairman | |
Endorsed | Cathy Hudgins | Fairfax | County | Supervisor | |
Endorsed | Babur Lateef | Prince Williams | County | Chairman | |
Endorsed | Marty Nohe | Coles | Prince Williams | County | Supervisor |
Endorsed | Michael Christopher May | Occoquan | Prince Williams | County | Supervisor |
Endorsed | Frank Principi | Woodbridge | Prince Williams | County | Supervisor |
Endorsed | George Barker | 39th | Prince Williams | State | Senator |
Endorsed | Esteban Garces | 2nd | Prince Williams | State | Delegate |
Endorsed | Milton Christopher John | Prince Williams | County | Chairman School Board | |
Endorsed | Richard Anderson | 51st | Prince Williams | State | Delegate |
Endorsed | Luke E Torian | 52nd | Prince Williams | State | Delegate |
Endorsed | Lillian D. Garland | Coles | Prince Williams | County | School Board |
Subscribe to:
Posts (Atom)